Essential
$125
per user / month
- Remote business-hours support
- Endpoint monitoring & patching
- Microsoft 365 / Google Workspace admin
- Backup monitoring
- Basic endpoint security
Choose managed IT for predictable monthly support, hourly help for project or break/fix work, and specialist data recovery when storage fails. Final pricing depends on environment size, security requirements, third-party licensing and service scope.
Designed for businesses that want proactive support rather than waiting for something to break. A monthly minimum of $1,250 applies to managed-service agreements.
| Service | Starting price |
|---|---|
| Remote IT support | from $150/hour |
| On-site IT support | from $175/hour |
| Network / cloud / security consulting | from $200/hour |
| After-hours / emergency support | from $250/hour |
| New MSP client onboarding | typically $750-$2,500+ |
| Recovery type | Indicative starting range |
|---|---|
| Evaluation | Free or low-cost evaluation |
| Logical / straightforward recovery | from $395-$695 |
| Physical HDD / SSD recovery | from $795-$1,495+ |
| RAID / NAS / server recovery | quoted after diagnosis; typically from $1,500+ |
We can scope your users, devices, cloud services, security requirements and recovery needs before recommending a plan.